Chandler Arizona Homes
Chandler Arizona Homes & Real Estate for Sale
| Foreclosures | Short Sales | New Listings | Pool Homes |
| Single Family | Townhouses | Patio Homes | Condos | Duplexes |
$29,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 920 |
| Year Built: | 1951 |
| Area: | T38 |
|
$44,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 882 |
| Year Built: | 1984 |
| Area: | S38 |
|
$72,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1120 |
| Year Built: | 1986 |
| Area: | T38 |
|
$78,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 942 |
| Year Built: | 1984 |
| Area: | T38 |
|
$89,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1651 |
| Year Built: | 1959 |
| Area: | T39 |
|
$90,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 926 |
| Year Built: | 1985 |
| Area: | S38 |
|
$92,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1176 |
| Year Built: | 1956 |
| Area: | T38 |
|
$92,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1036 |
| Year Built: | 2001 |
| Area: | T38 |
|
$94,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 956 |
| Year Built: | 1993 |
| Area: | V39 |
|
$95,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1134 |
| Year Built: | 1997 |
| Area: | T37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.