Foreclosure Homes Gilbert Arizona
Foreclosure Homes Gilbert Arizona
$69,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 911 |
| Year Built: | 1996 |
| Area: | S39 |
|
$89,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1224 |
| Year Built: | 1972 |
| Area: | S40 |
|
$99,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1102 |
| Year Built: | 1996 |
| Area: | S39 |
|
$104,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1410 |
| Year Built: | 1991 |
| Area: | S40 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1373 |
| Year Built: | 1976 |
| Area: | S40 |
|
$120,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1401 |
| Year Built: | 1996 |
| Area: | T40 |
|
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1343 |
| Year Built: | 2007 |
| Area: | U41 |
|
$139,050
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1486 |
| Year Built: | 2001 |
| Area: | V41 |
|
$139,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1450 |
| Year Built: | 2001 |
| Area: | T41 |
|
$143,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1540 |
| Year Built: | 1997 |
| Area: | S40 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.