Foreclosure Homes Maricopa Arizona
Foreclosure Homes Maricopa Arizona
$39,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1168 |
| Year Built: | 1974 |
| Area: | W35 |
|
$65,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1308 |
| Year Built: | 2003 |
| Area: | W35 |
|
$70,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1350 |
| Year Built: | 2006 |
| Area: | W35 |
|
$78,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1652 |
| Year Built: | 2006 |
| Area: | W35 |
|
$86,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1878 |
| Year Built: | 2006 |
| Area: | W35 |
|
$89,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1753 |
| Year Built: | 2004 |
| Area: | W35 |
|
$94,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1880 |
| Year Built: | 2005 |
| Area: | W35 |
|
$99,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2424 |
| Year Built: | 2007 |
| Area: | W35 |
|
$113,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1823 |
| Year Built: | 2003 |
| Area: | W35 |
|
$118,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1835 |
| Year Built: | 2007 |
| Area: | W35 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.