Foreclosure Homes Queen Creek Arizona
Foreclosure Homes Queen Creek Arizona
$69,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1752 |
| Year Built: | 2002 |
| Area: | V45 |
|
$109,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2220 |
| Year Built: | 2004 |
| Area: | W44 |
|
$113,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1703 |
| Year Built: | 2003 |
| Area: | R42 |
|
$114,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1133 |
| Year Built: | 1982 |
| Area: | V41 |
|
$118,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2336 |
| Year Built: | 2005 |
| Area: | W44 |
|
$118,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1910 |
| Year Built: | 2006 |
| Area: | W42 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2336 |
| Year Built: | 2005 |
| Area: | W44 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1720 |
| Year Built: | 2007 |
| Area: | W42 |
|
$126,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1550 |
| Year Built: | 2007 |
| Area: | V43 |
|
$129,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1678 |
| Year Built: | 2002 |
| Area: | V43 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.