Foreclosure Homes Scottsdale Arizona
Foreclosure Homes Scottsdale Arizona
$59,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1066 |
| Year Built: | 1971 |
| Area: | P37 |
|
$71,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 990 |
| Year Built: | 1958 |
| Area: | P36 |
|
$79,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1036 |
| Year Built: | 1984 |
| Area: | Q37 |
|
$89,100
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1216 |
| Year Built: | 1987 |
| Area: | P37 |
|
$89,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1262 |
| Year Built: | 1951 |
| Area: | P37 |
|
$94,050
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1352 |
| Year Built: | 1970 |
| Area: | N37 |
|
$94,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 644 |
| Year Built: | 1985 |
| Area: | M38 |
|
$109,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1145 |
| Year Built: | 1985 |
| Area: | Q37 |
|
$111,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1424 |
| Year Built: | 1979 |
| Area: | P37 |
|
$119,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 1113 |
| Year Built: | 1953 |
| Area: | P37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.