Foreclosure Homes Tempe Arizona
Foreclosure Homes Tempe Arizona
$54,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 912 |
| Year Built: | 1959 |
| Area: | R36 |
|
$66,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 905 |
| Year Built: | 1986 |
| Area: | R38 |
|
$76,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1084 |
| Year Built: | 1984 |
| Area: | R37 |
|
$84,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1084 |
| Year Built: | 1983 |
| Area: | R37 |
|
$84,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 941 |
| Year Built: | 1986 |
| Area: | R37 |
|
$89,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 900 |
| Year Built: | 1975 |
| Area: | S37 |
|
$92,400
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1544 |
| Year Built: | 1970 |
| Area: | R37 |
|
$112,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1169 |
| Year Built: | 1983 |
| Area: | S37 |
|
$113,600
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1390 |
| Year Built: | 1982 |
| Area: | R36 |
|
$135,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1383 |
| Year Built: | 1978 |
| Area: | R37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.