Gold Canyon Arizona Homes
Gold Canyon Arizona Homes & Real Estate for Sale
| Foreclosures | Short Sales | New Listings | Pool Homes |
| Single Family | Townhouses | Patio Homes | Condos | Duplexes |
$54,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1185 |
| Year Built: | 1964 |
| Area: | R46 |
|
$108,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1269 |
| Year Built: | 1999 |
| Area: | C77 |
|
$115,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1200 |
| Year Built: | 2003 |
| Area: | S46 |
|
$117,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1389 |
| Year Built: | 2008 |
| Area: | S46 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1264 |
| Year Built: | 2001 |
| Area: | S46 |
|
$119,900
Open House (02/04/2012 - 10:00 am)
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1198 |
| Year Built: | 2003 |
| Area: | S46 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1621 |
| Year Built: | 2001 |
| Area: | S46 |
|
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1 |
| Year Built: | 2002 |
| Area: | C77 |
|
$129,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1642 |
| Year Built: | 2002 |
| Area: | S46 |
|
$129,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1513 |
| Year Built: | 2001 |
| Area: | S46 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.