Foreclosure Homes Gold Canyon Arizona
Foreclosure Homes Gold Canyon Arizona
$179,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1805 |
| Year Built: | 2004 |
| Area: | S46 |
|
$54,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1185 |
| Year Built: | 1964 |
| Area: | R46 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1480 |
| Year Built: | 2004 |
| Area: | S46 |
|
$194,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2140 |
| Year Built: | 2006 |
| Area: | U48 |
|
$193,050
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1805 |
| Year Built: | 2005 |
| Area: | S46 |
|
$209,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1713 |
| Year Built: | 2000 |
| Area: | S46 |
|
$965,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4077 |
| Year Built: | 2003 |
| Area: | S46 |
|
$154,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1901 |
| Year Built: | 2006 |
| Area: | S46 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1621 |
| Year Built: | 2001 |
| Area: | S46 |
|
$299,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2802 |
| Year Built: | 2003 |
| Area: | S46 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.