Maricopa Arizona Homes
Maricopa Arizona Homes & Real Estate for Sale
| Foreclosures | Short Sales | New Listings | Pool Homes |
| Single Family | Townhouses | Patio Homes | Condos | Duplexes |
$49,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 930 |
| Year Built: | 1944 |
| Area: | X35 |
|
$60,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2222 |
| Year Built: | 2008 |
| Area: | W35 |
|
$65,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2050 |
| Year Built: | 2005 |
| Area: | W35 |
|
$68,400
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1408 |
| Year Built: | 2005 |
| Area: | W35 |
|
$69,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1878 |
| Year Built: | 2008 |
| Area: | W35 |
|
$69,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1753 |
| Year Built: | 2003 |
| Area: | W35 |
|
$72,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2012 |
| Year Built: | 2003 |
| Area: | W35 |
|
$73,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1502 |
| Year Built: | 2005 |
| Area: | W35 |
|
$74,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1280 |
| Year Built: | 2003 |
| Area: | W35 |
|
$77,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1762 |
| Year Built: | 2006 |
| Area: | W35 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.