Mesa Arizona Homes
Mesa Arizona Homes & Real Estate for Sale
| Foreclosures | Short Sales | New Listings | Pool Homes |
| Single Family | Townhouses | Patio Homes | Condos | Duplexes |
$3,300,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5.5 |
| Square Footage: | 7179 |
| Year Built: | 2005 |
| Area: | P42 |
|
$2,899,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 11 |
| Square Footage: | 10497 |
| Year Built: | 2005 |
| Area: | Q40 |
|
$2,800,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5.5 |
| Square Footage: | 7095 |
| Year Built: | 2008 |
| Area: | P42 |
|
$2,800,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 10 |
| Square Footage: | 9060 |
| Year Built: | 2001 |
| Area: | Q40 |
|
$2,198,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5.5 |
| Square Footage: | 6239 |
| Year Built: | 2011 |
| Area: | P42 |
|
$1,995,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5 |
| Square Footage: | 5339 |
| Year Built: | 2004 |
| Area: | P42 |
|
$1,700,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5 |
| Square Footage: | 4542 |
| Year Built: | 2003 |
| Area: | P42 |
|
$1,600,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 6 |
| Square Footage: | 6189 |
| Year Built: | 2006 |
| Area: | P42 |
|
$1,599,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 5564 |
| Year Built: | 2009 |
| Area: | Q42 |
|
$1,445,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 5847 |
| Year Built: | 2003 |
| Area: | P40 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.