$5,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 948 |
| Year Built: | 1934 |
| Area: | Z45 |
|
$10,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 980 |
| Year Built: | 1972 |
| Area: | M32 |
|
$11,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1293 |
| Year Built: | 2000 |
| Area: | K37 |
|
$12,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 652 |
| Year Built: | 1981 |
| Area: | P32 |
|
$12,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1200 |
| Year Built: | 1971 |
| Area: | M31 |
|
$12,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 652 |
| Year Built: | 1981 |
| Area: | P32 |
|
$12,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 652 |
| Year Built: | 1981 |
| Area: | P32 |
|
$12,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1768 |
| Year Built: | 1969 |
| Area: | P32 |
|
$13,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 792 |
| Year Built: | 1973 |
| Area: | R36 |
|
$13,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 850 |
| Year Built: | 1972 |
| Area: | P32 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.