New Listings Gilbert Arizona
Today’s New Listing Homes Gilbert Arizona
$100,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1059 |
| Year Built: | 2004 |
| Area: | S39 |
|
$120,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1889 |
| Year Built: | 1989 |
| Area: | S40 |
|
$128,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1286 |
| Year Built: | 2007 |
| Area: | S41 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1562 |
| Year Built: | 1997 |
| Area: | T39 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1700 |
| Year Built: | 1983 |
| Area: | S40 |
|
$135,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2090 |
| Year Built: | 2004 |
| Area: | T41 |
|
$140,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1883 |
| Year Built: | 2007 |
| Area: | T41 |
|
$147,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1654 |
| Year Built: | 2004 |
| Area: | T41 |
| Listing Office: HomeSmart
|
$150,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2020 |
| Year Built: | 1992 |
| Area: | S39 |
|
$169,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2370 |
| Year Built: | 2007 |
| Area: | S41 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.