Pool Homes Apache Junction Arizona

$99,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1538 |
| Year Built: | 1978 |
| Area: | Q45 |
|
$109,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1578 |
| Year Built: | 2001 |
| Area: | R45 |
|
$115,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1681 |
| Year Built: | 1996 |
| Area: | R44 |
|
$118,800
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1578 |
| Year Built: | 2001 |
| Area: | R45 |
|
$132,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2170 |
| Year Built: | 1978 |
| Area: | R45 |
|
$199,999
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1700 |
| Year Built: | 1987 |
| Area: | R45 |
|
$249,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1912 |
| Year Built: | 1998 |
| Area: | Q44 |
|
$349,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2900 |
| Year Built: | 2001 |
| Area: | Q45 |
|
$359,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 3336 |
| Year Built: | 1987 |
| Area: | Q45 |
|
$399,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2148 |
| Year Built: | 2004 |
| Area: | Q45 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.