Pool Homes Chandler Arizona

$70,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1140 |
| Year Built: | 1979 |
| Area: | T39 |
|
$124,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1157 |
| Year Built: | 1956 |
| Area: | T38 |
|
$125,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1620 |
| Year Built: | 1995 |
| Area: | T39 |
|
$125,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1877 |
| Year Built: | 1983 |
| Area: | S28 |
|
$130,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1789 |
| Year Built: | 1976 |
| Area: | T38 |
|
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1856 |
| Year Built: | 1979 |
| Area: | S38 |
|
$135,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1685 |
| Year Built: | 1985 |
| Area: | T39 |
|
$143,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1416 |
| Year Built: | 1980 |
| Area: | T37 |
|
$143,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1452 |
| Year Built: | 1982 |
| Area: | S38 |
|
$143,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1421 |
| Year Built: | 2000 |
| Area: | V39 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.