Pool Homes Gold Canyon Arizona

$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1304 |
| Year Built: | 1998 |
| Area: | S46 |
|
$195,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1868 |
| Year Built: | 1998 |
| Area: | R46 |
|
$199,000
| # of Bedrooms: | 32 |
| # of Bathrooms: | 2 |
| Square Footage: | 1854 |
| Year Built: | 2003 |
| Area: | R46 |
|
$210,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2191 |
| Year Built: | 2003 |
| Area: | S46 |
|
$212,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1900 |
| Year Built: | 2001 |
| Area: | S46 |
|
$229,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1700 |
| Year Built: | 1998 |
| Area: | S46 |
|
$229,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1742 |
| Year Built: | 2000 |
| Area: | S46 |
|
$239,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1650 |
| Year Built: | 2001 |
| Area: | S46 |
|
$249,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1628 |
| Year Built: | 1996 |
| Area: | S46 |
|
$295,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2557 |
| Year Built: | 2000 |
| Area: | S46 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.