Pool Homes Maricopa Arizona

$96,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1699 |
| Year Built: | 2007 |
| Area: | W37 |
|
$98,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2221 |
| Year Built: | 2005 |
| Area: | W35 |
|
$113,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1823 |
| Year Built: | 2003 |
| Area: | W35 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1956 |
| Year Built: | 2003 |
| Area: | W35 |
|
$119,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2739 |
| Year Built: | 2006 |
| Area: | W35 |
|
$120,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2426 |
| Year Built: | 2005 |
| Area: | W35 |
|
$123,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1980 |
| Year Built: | 2002 |
| Area: | W35 |
|
$124,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1546 |
| Year Built: | 2005 |
| Area: | W35 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1892 |
| Year Built: | 2005 |
| Area: | W35 |
|
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1340 |
| Year Built: | 2003 |
| Area: | W35 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.