Pool Homes Queen Creek Arizona

$105,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1611 |
| Year Built: | 2005 |
| Area: | V45 |
|
$111,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2172 |
| Year Built: | 2002 |
| Area: | W42 |
|
$144,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2485 |
| Year Built: | 2004 |
| Area: | W42 |
|
$148,600
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2449 |
| Year Built: | 2004 |
| Area: | W44 |
|
$149,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1909 |
| Year Built: | 2004 |
| Area: | W42 |
|
$149,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2335 |
| Year Built: | 2004 |
| Area: | V43 |
|
$149,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2138 |
| Year Built: | 2005 |
| Area: | W44 |
|
$189,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2107 |
| Year Built: | 2003 |
| Area: | V43 |
|
$232,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2803 |
| Year Built: | 2005 |
| Area: | V43 |
|
$232,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2958 |
| Year Built: | 2003 |
| Area: | V43 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.