Pool Homes San Tan Valley Arizona

$87,120
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2336 |
| Year Built: | 2006 |
| Area: | W44 |
|
$114,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1672 |
| Year Built: | 2003 |
| Area: | W44 |
|
$115,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1586 |
| Year Built: | 2006 |
| Area: | W44 |
|
$116,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2336 |
| Year Built: | 2005 |
| Area: | W44 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1651 |
| Year Built: | 2002 |
| Area: | V44 |
|
$125,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1908 |
| Year Built: | 2005 |
| Area: | W44 |
|
$125,866
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2667 |
| Year Built: | 2005 |
| Area: | W44 |
|
$129,895
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1421 |
| Year Built: | 2006 |
| Area: | V45 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1343 |
| Year Built: | 2005 |
| Area: | W42 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1714 |
| Year Built: | 2003 |
| Area: | W45 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.