Pool Homes Scottsdale Arizona

$150,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3552 |
| Year Built: | 1973 |
| Area: | N37 |
|
$150,480
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1861 |
| Year Built: | 1957 |
| Area: | P37 |
|
$154,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1700 |
| Year Built: | 1960 |
| Area: | Q37 |
|
$164,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1906 |
| Year Built: | 1961 |
| Area: | N37 |
|
$164,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1650 |
| Year Built: | 1953 |
| Area: | P37 |
|
$165,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2575 |
| Year Built: | 1977 |
| Area: | N37 |
|
$189,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1667 |
| Year Built: | 1961 |
| Area: | P37 |
|
$193,200
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1408 |
| Year Built: | 1978 |
| Area: | L36 |
|
$195,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1415 |
| Year Built: | 1984 |
| Area: | K36 |
|
$209,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2010 |
| Year Built: | 1971 |
| Area: | M37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.