Pool Homes Sun Lakes Arizona

$149,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1686 |
| Year Built: | 1985 |
| Area: | V38 |
|
$149,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1717 |
| Year Built: | 1984 |
| Area: | V38 |
|
$234,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1867 |
| Year Built: | 1989 |
| Area: | V38 |
|
$239,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2123 |
| Year Built: | 1995 |
| Area: | V38 |
|
$249,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1745 |
| Year Built: | 1985 |
| Area: | V39 |
|
$299,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2846 |
| Year Built: | 1994 |
| Area: | V38 |
|
$299,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2241 |
| Year Built: | 1989 |
| Area: | V38 |
|
$324,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2030 |
| Year Built: | 2003 |
| Area: | V38 |
|
$325,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2123 |
| Year Built: | 1994 |
| Area: | V38 |
|
$329,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2631 |
| Year Built: | 2000 |
| Area: | V38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.