$96,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1528 |
| Year Built: | 1975 |
| Area: | S37 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1348 |
| Year Built: | 1963 |
| Area: | R37 |
|
$124,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1267 |
| Year Built: | 1972 |
| Area: | S37 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2512 |
| Year Built: | 1962 |
| Area: | R37 |
|
$133,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1572 |
| Year Built: | 1969 |
| Area: | R37 |
|
$135,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2068 |
| Year Built: | 1982 |
| Area: | S37 |
|
$138,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2030 |
| Year Built: | 1967 |
| Area: | R37 |
|
$140,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 2378 |
| Year Built: | 1971 |
| Area: | R37 |
|
$144,650
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1584 |
| Year Built: | 1974 |
| Area: | S37 |
|
$144,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1984 |
| Year Built: | 1973 |
| Area: | S37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.