Queen Creek Arizona Homes
Queen Creek Arizona Homes & Real Estate for Sale
| Foreclosures | Short Sales | New Listings | Pool Homes |
| Single Family | Townhouses | Patio Homes | Condos | Duplexes |
$78,400
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 1325 |
| Year Built: | 1973 |
| Area: | V42 |
|
$85,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1699 |
| Year Built: | 2004 |
| Area: | W32 |
|
$88,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2395 |
| Year Built: | 2007 |
| Area: | W42 |
|
$90,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1966 |
| Year Built: | 2004 |
| Area: | W42 |
|
$98,750
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1966 |
| Year Built: | 2004 |
| Area: | W42 |
|
$98,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1678 |
| Year Built: | 2004 |
| Area: | W42 |
|
$99,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1302 |
| Year Built: | 2003 |
| Area: | W42 |
|
$99,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1399 |
| Year Built: | 2007 |
| Area: | W42 |
|
$99,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2138 |
| Year Built: | 2006 |
| Area: | W42 |
|
$104,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1525 |
| Year Built: | 2004 |
| Area: | V43 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.