Scottsdale Arizona Homes
ScottsdaleĀ Arizona Homes & Real Estate for Sale
| Foreclosures | Short Sales | New Listings | Pool Homes |
| Single Family | Townhouses | Patio Homes | Condos | Duplexes |
$8,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1293 |
| Year Built: | 2000 |
| Area: | K37 |
|
$26,500
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 634 |
| Year Built: | 1962 |
| Area: | Q37 |
|
$26,500
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 715 |
| Year Built: | 1963 |
| Area: | Q37 |
|
$27,400
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 720 |
| Year Built: | 1965 |
| Area: | Q37 |
|
$27,750
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 634 |
| Year Built: | 1962 |
| Area: | Q37 |
|
$31,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 720 |
| Year Built: | 1965 |
| Area: | Q37 |
|
$32,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 720 |
| Year Built: | 1967 |
| Area: | Q37 |
|
$32,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 792 |
| Year Built: | 1965 |
| Area: | Q37 |
|
$33,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 773 |
| Year Built: | 1962 |
| Area: | Q37 |
|
$36,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 624 |
| Year Built: | 1969 |
| Area: | N37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.