Short Sale Homes Queen Creek Arizona
Short Sale Homes Queen Creek Arizona
Need to Short Sale your Queen Creek Home? Get Started. Call 480-861-7685
$98,750
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1966 |
| Year Built: | 2004 |
| Area: | W42 |
|
$104,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2138 |
| Year Built: | 2004 |
| Area: | W42 |
|
$105,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1611 |
| Year Built: | 2005 |
| Area: | V45 |
|
$115,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2438 |
| Year Built: | 2004 |
| Area: | W42 |
|
$119,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2 |
| Year Built: | 2005 |
| Area: | W42 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2485 |
| Year Built: | 2004 |
| Area: | W42 |
|
$135,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2796 |
| Year Built: | 2005 |
| Area: | V44 |
|
$139,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2772 |
| Year Built: | 2006 |
| Area: | W44 |
|
$144,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1637 |
| Year Built: | 2005 |
| Area: | U42 |
|
$149,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1941 |
| Year Built: | 1988 |
| Area: | V42 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.