Short Sale Homes Scottsdale Arizona
Short Sale Homes Scottsdale Arizona
Need to Short Sale your Scottsdale Home? Get Started. Call 480-861-7685
$51,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 932 |
| Year Built: | 1971 |
| Area: | P37 |
|
$52,400
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 852 |
| Year Built: | 1985 |
| Area: | Q37 |
|
$57,500
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 680 |
| Year Built: | 1980 |
| Area: | N37 |
|
$62,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 0.75 |
| Square Footage: | 1010 |
| Year Built: | 1983 |
| Area: | Q37 |
|
$65,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 731 |
| Year Built: | 1996 |
| Area: | M39 |
|
$65,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 770 |
| Year Built: | 1984 |
| Area: | P37 |
|
$65,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 749 |
| Year Built: | 1989 |
| Area: | M38 |
|
$65,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1170 |
| Year Built: | 1971 |
| Area: | N37 |
|
$65,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 663 |
| Year Built: | 1991 |
| Area: | M36 |
|
$69,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 990 |
| Year Built: | 1958 |
| Area: | P37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.