Short Sale Homes Gold Canyon Arizona
Short Sale Homes Gold Canyon Arizona
Need to Short Sale your Gold Canyon Home? Get Started. 480-861-7685
$115,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1200 |
| Year Built: | 2003 |
| Area: | S46 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1264 |
| Year Built: | 2001 |
| Area: | S46 |
|
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1 |
| Year Built: | 2002 |
| Area: | C77 |
|
$129,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1642 |
| Year Built: | 2002 |
| Area: | S46 |
|
$155,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1925 |
| Year Built: | 1999 |
| Area: | C77 |
|
$168,240
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1704 |
| Year Built: | 1998 |
| Area: | S46 |
|
$183,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1805 |
| Year Built: | 2005 |
| Area: | S46 |
|
$185,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1899 |
| Year Built: | 2003 |
| Area: | S46 |
|
$229,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1742 |
| Year Built: | 2000 |
| Area: | S46 |
|
$232,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2286 |
| Year Built: | 2001 |
| Area: | S46 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.