Short Sale Homes Gold Canyon Arizona
Short Sale Homes Gold Canyon Arizona
Need to Short Sale your Gold Canyon Home? Get Started. 480-861-7685
$165,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2051 |
| Year Built: | 1998 |
| Area: | S46 |
|
$175,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1620 |
| Year Built: | 2000 |
| Area: | S46 |
|
$229,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 3 |
| Square Footage: | 3378 |
| Year Built: | 2008 |
| Area: | S47 |
|
$329,700
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3096 |
| Year Built: | 1999 |
| Area: | S46 |
|
$375,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2738 |
| Year Built: | 2006 |
| Area: | S46 |
|
$424,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2296 |
| Year Built: | 2006 |
| Area: | C77 |
|
$489,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2565 |
| Year Built: | 2005 |
| Area: | S46 |
|
$520,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2674 |
| Year Built: | 2001 |
| Area: | S46 |
|
$799,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2487 |
| Year Built: | 2007 |
| Area: | S46 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.