Single Family Homes Apache Junction

$23,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 924 |
| Year Built: | 1986 |
| Area: | Q44 |
|
$40,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1776 |
| Year Built: | 1971 |
| Area: | R43 |
|
$49,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1061 |
| Year Built: | 1990 |
| Area: | R43 |
|
$57,800
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1842 |
| Year Built: | 1959 |
| Area: | R44 |
|
$59,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 770 |
| Year Built: | 1969 |
| Area: | R43 |
|
$62,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1475 |
| Year Built: | 1984 |
| Area: | R45 |
|
$66,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1614 |
| Year Built: | 2002 |
| Area: | C77 |
|
$72,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1348 |
| Year Built: | 1999 |
| Area: | R44 |
|
$75,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2256 |
| Year Built: | 1984 |
| Area: | Q44 |
|
$89,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 528 |
| Year Built: | 1979 |
| Area: | Q45 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.