Single Family Homes Gold Canyon

$54,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1185 |
| Year Built: | 1964 |
| Area: | R46 |
|
$99,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1120 |
| Year Built: | 1984 |
| Area: | S46 |
|
$115,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1799 |
| Year Built: | 2005 |
| Area: | S46 |
|
$118,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1471 |
| Year Built: | 1999 |
| Area: | S46 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1264 |
| Year Built: | 2001 |
| Area: | S46 |
|
$120,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1436 |
| Year Built: | 1993 |
| Area: | S46 |
|
$124,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1621 |
| Year Built: | 2001 |
| Area: | S46 |
|
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1272 |
| Year Built: | 2002 |
| Area: | C77 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1480 |
| Year Built: | 2004 |
| Area: | S46 |
|
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1304 |
| Year Built: | 1998 |
| Area: | S46 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.