Single Family Homes Maricopa

$39,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1168 |
| Year Built: | 1974 |
| Area: | W35 |
|
$46,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 945 |
| Year Built: | 2009 |
| Area: | W35 |
|
$49,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 930 |
| Year Built: | 1944 |
| Area: | X35 |
|
$64,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1266 |
| Year Built: | 2005 |
| Area: | W35 |
|
$65,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1308 |
| Year Built: | 2003 |
| Area: | W35 |
|
$70,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1350 |
| Year Built: | 2006 |
| Area: | W35 |
|
$74,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2220 |
| Year Built: | 2007 |
| Area: | W35 |
|
$75,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1527 |
| Year Built: | 2006 |
| Area: | W35 |
|
$78,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1652 |
| Year Built: | 2006 |
| Area: | W35 |
|
$79,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1782 |
| Year Built: | 2002 |
| Area: | C77 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.