Single Family Homes Queen Creek

$69,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1752 |
| Year Built: | 2002 |
| Area: | V45 |
|
$70,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 2 |
| Square Footage: | 1320 |
| Year Built: | 1987 |
| Area: | W44 |
|
$90,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1984 |
| Year Built: | 2005 |
| Area: | W42 |
|
$96,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1399 |
| Year Built: | 2007 |
| Area: | W42 |
|
$98,750
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1966 |
| Year Built: | 2004 |
| Area: | W42 |
|
$100,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1327 |
| Year Built: | 2004 |
| Area: | W42 |
|
$104,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2138 |
| Year Built: | 2004 |
| Area: | W42 |
|
$104,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1520 |
| Year Built: | 2004 |
| Area: | W42 |
|
$105,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1611 |
| Year Built: | 2005 |
| Area: | V45 |
|
$109,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2220 |
| Year Built: | 2004 |
| Area: | W44 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.