Single Family Homes Scottsdale

$89,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1262 |
| Year Built: | 1951 |
| Area: | P37 |
|
$104,700
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1173 |
| Year Built: | 1971 |
| Area: | Q37 |
|
$109,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1066 |
| Year Built: | 1973 |
| Area: | P37 |
|
$112,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3260 |
| Year Built: | 2008 |
| Area: | G40 |
|
$119,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 1113 |
| Year Built: | 1953 |
| Area: | P37 |
|
$131,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1162 |
| Year Built: | 1956 |
| Area: | P37 |
|
$139,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1355 |
| Year Built: | 1959 |
| Area: | P37 |
|
$144,206
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1676 |
| Year Built: | 1957 |
| Area: | P37 |
|
$145,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1416 |
| Year Built: | 1959 |
| Area: | P37 |
|
$149,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1320 |
| Year Built: | 1958 |
| Area: | Q37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.