Single Family Homes San Tan Valley

$60,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1276 |
| Year Built: | 2004 |
| Area: | W44 |
|
$61,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1104 |
| Year Built: | 2007 |
| Area: | W44 |
|
$76,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1497 |
| Year Built: | 2006 |
| Area: | W44 |
|
$77,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1113 |
| Year Built: | 1999 |
| Area: | C77 |
|
$78,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1370 |
| Year Built: | 2003 |
| Area: | V45 |
|
$82,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1740 |
| Year Built: | 2008 |
| Area: | V44 |
|
$83,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1630 |
| Year Built: | 2005 |
| Area: | V45 |
|
$83,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1266 |
| Year Built: | 2003 |
| Area: | W44 |
|
$84,150
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1526 |
| Year Built: | 2006 |
| Area: | W44 |
|
$85,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1682 |
| Year Built: | 2006 |
| Area: | C77 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.