Single Family Homes Sun Lakes

$89,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1116 |
| Year Built: | 1979 |
| Area: | V38 |
|
$89,990
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1553 |
| Year Built: | 1978 |
| Area: | V38 |
|
$99,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1546 |
| Year Built: | 1978 |
| Area: | V38 |
|
$109,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1525 |
| Year Built: | 1978 |
| Area: | V38 |
|
$115,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1384 |
| Year Built: | 1979 |
| Area: | V38 |
|
$117,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1384 |
| Year Built: | 1979 |
| Area: | V38 |
|
$118,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1224 |
| Year Built: | 1987 |
| Area: | V38 |
|
$124,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2127 |
| Year Built: | 1982 |
| Area: | V38 |
|
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1116 |
| Year Built: | 1979 |
| Area: | V38 |
|
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1955 |
| Year Built: | 1979 |
| Area: | V38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.