Single Family Homes Tempe

$87,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1107 |
| Year Built: | 1975 |
| Area: | R36 |
|
$89,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 877 |
| Year Built: | 1998 |
| Area: | S36 |
|
$89,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1310 |
| Year Built: | 1978 |
| Area: | R36 |
|
$90,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 613 |
| Year Built: | 1945 |
| Area: | R36 |
|
$96,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1528 |
| Year Built: | 1975 |
| Area: | S37 |
|
$97,020
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1551 |
| Year Built: | 1978 |
| Area: | R36 |
|
$99,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 931 |
| Year Built: | 1972 |
| Area: | R36 |
|
$109,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1705 |
| Year Built: | 1978 |
| Area: | S31 |
|
$109,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 912 |
| Year Built: | 1955 |
| Area: | R36 |
|
$109,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1288 |
| Year Built: | 1969 |
| Area: | R37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.