Townhouse Homes Arizona
Arizona Homes for Sale | Town Homes | AZ Townhouses
$19,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 864 |
| Year Built: | 1954 |
| Area: | P34 |
|
$22,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1019 |
| Year Built: | 1971 |
| Area: | L30 |
|
$23,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 648 |
| Year Built: | 1954 |
| Area: | R34 |
|
$23,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 648 |
| Year Built: | 1954 |
| Area: | R34 |
|
$23,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 648 |
| Year Built: | 1954 |
| Area: | R34 |
|
$23,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 648 |
| Year Built: | 1954 |
| Area: | R34 |
|
$23,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 648 |
| Year Built: | 1954 |
| Area: | R34 |
|
$24,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1008 |
| Year Built: | 1973 |
| Area: | P31 |
|
$25,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 792 |
| Year Built: | 1973 |
| Area: | M33 |
|
$29,700
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 956 |
| Year Built: | 1974 |
| Area: | R38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.