Scottsdale Arizona Townhouse Homes
Townhouse Homes Scottsdale Arizona
$59,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 950 |
| Year Built: | 1972 |
| Area: | Q37 |
|
$67,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 990 |
| Year Built: | 1979 |
| Area: | P37 |
|
$75,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 950 |
| Year Built: | 1972 |
| Area: | Q37 |
|
$103,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 991 |
| Year Built: | 1971 |
| Area: | P37 |
|
$124,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1145 |
| Year Built: | 1985 |
| Area: | Q37 |
|
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1328 |
| Year Built: | 1973 |
| Area: | P37 |
|
$149,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1298 |
| Year Built: | 2001 |
| Area: | L38 |
|
$169,100
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1853 |
| Year Built: | 1974 |
| Area: | N37 |
|
$170,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1344 |
| Year Built: | 1971 |
| Area: | N37 |
|
$174,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1584 |
| Year Built: | 1964 |
| Area: | P37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.